Rolling leaders, 2025-26
Last
Each player's last 10 games with a field-goal attempt (a full 10-game window), 50+ FGA in it. Active shooters only: last game within 14 days of the season's latest game. 312 players qualify.
| # | Player | Team | eFG% |
|---|---|---|---|
| 1 | Jaxson Hayeslast game Apr 5 | LAL | 78.7% |
| 2 | Anthony Gilllast game Apr 12 | WAS | 75.4% |
| 3 | Gary Payton IIlast game Apr 12 | GSW | 74.6% |
| 4 | Daniel Gaffordlast game Apr 5 | DAL | 74.1% |
| 5 | Isaiah Joelast game Apr 8 | OKC | 73.9% |
| 5 | Neemias Quetalast game Apr 10 | BOS | 73.9% |
| 7 | Marvin Bagley IIIlast game Apr 10 | DAL | 73.7% |
| 8 | Paul Reedlast game Apr 12 | DET | 73.4% |
| 9 | Jakob Poeltllast game Apr 12 | TOR | 73.3% |
| 10 | Sam Hauserlast game Apr 10 | BOS | 71.1% |
| 11 | Duncan Robinsonlast game Apr 12 | DET | 71.0% |
| 12 | Kobe Sanderslast game Apr 12 | LAC | 70.7% |
| 13 | Jalen Durenlast game Apr 10 | DET | 70.4% |
| 14 | Kel'el Warelast game Apr 12 | MIA | 70.3% |
| 15 | Micah Potterlast game Apr 12 | IND | 69.6% |
Nets further down
| 36 | Josh Minottlast game Apr 5 | BKN | 65.4% |
| 76 | Chaney Johnsonlast game Apr 12 | BKN | 60.8% |
| 102 | Malachi Smithlast game Apr 12 | BKN | 58.9% |
| 117 | Tyson Etiennelast game Apr 12 | BKN | 57.4% |
| 152 | E.J. Liddelllast game Apr 12 | BKN | 55.3% |
9 more Nets
| 169 | Nic Claxtonlast game Apr 3 | BKN | 54.5% |
| 187 | Ochai Agbajilast game Apr 5 | BKN | 53.8% |
| 220 | Ziaire Williamslast game Apr 3 | BKN | 51.6% |
| 235 | Terance Mannlast game Apr 3 | BKN | 50.0% |
| 273 | Jalen Wilsonlast game Apr 12 | BKN | 47.1% |
| 285 | Ben Saraflast game Apr 12 | BKN | 44.7% |
| 290 | Nolan Traorelast game Apr 10 | BKN | 44.2% |
| 293 | Drake Powelllast game Apr 12 | BKN | 43.4% |
| 302 | Noah Clowneylast game Apr 3 | BKN | 42.3% |